Section A : Product : FMCG
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section B : Product : Consumer Durables
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section C : Product : Automobiles
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section D : Retail
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section E : Services : Health & Wellness
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section F : Services : Hospitality
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section G : Services : Banking & Insurance
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section H : Services : Education
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section I : Services : Online services
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section J : Services : Telecom
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section K : Services : Real Estate
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section L : Media & Entertainment  (Broadcast channels, OTT, YouTube Channels, Radio Stations) 
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section M : Public Service
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section N : Regional (Tamil) 
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section O : Maddys Design(Open to agencies & Clients)
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Logo & Corporate Identity 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Poster 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Illustration 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
4. Brochure  4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. Calendar  4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. Packaging 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
7. Point Of Sale/Instore/Environment Branding 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section P : Maddys Craft(Open to agencies, Production Houses & Clients)
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Copywriting  4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Art Direction 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Photography 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
4. Illustration 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. Typography 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section Q : Video 
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Direction 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Casting & Performance 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Editing 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
4. Animation 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. VFX 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
6. Cinematography  4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
7. Original Music  4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
8. Production Design 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
9. Best Production House 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section R : Radio 
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Writing 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Voice Over 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Original Music 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section S : Best Use of Artificial Intelligence (Medium agnostic)
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section T : Integrated Campaigns: All category
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Integrated Campaigns (Min Of 3-5 Mediums)  8500 170 8670 1560.6 10230.6 1000 200 10200 1836 12036
Section A : Creatives / Content
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. E-Mailer 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Digital Videos 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Explainer Videos 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
4. Content Marketing 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. Influencer Communications 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
6. Online Contests 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
7. Creative use of Artificial Intelligence  4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section B : Mobile
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Mobile Games 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Mobile Applications 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section C : Websites
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Corporate Website 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. E-Commerce Site 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Landing Pages 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section D : Digital Campaigns
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Brand Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
2. Search Marketing Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
3. Email Marketing Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
4. Social Media Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
5. Mobile Marketing Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
6. Influencer Marketing Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
7. Social Cause Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
8. Performance Marketing Campaign 6500 130 6630 1193.4 7823.4 7500 150 7650 1377 9027
Section A : Media Innovation
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Dailies & Magazines 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Digital Media 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Branded Content 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
4. Ooh And Ambient Media 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. Sponsorships 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
6. Celebs, Brand Ambassadors & Influencer Marketing 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
7. Events / Experiential Marketing/Brand Activation 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
8. Direct Marketing 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
9. Media Innovation: Radio & Audio Platforms (Podcasts, Other Digital Audio Platforms Etc) 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
10. Sports Marketing 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
11. Rural Brand Activation 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
12. Media Innovation: E-Commerce 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section B : Media Strategy
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. FMCG Products 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Consumer Durables 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Services 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
4. Media & Entertainment 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
5. Automobile 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
6. Social And Non-Profit Sectors Including Csr 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section C : Events And Brand Activation
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Offline Brand Activation 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
2. Events Including Product Launches 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
3. Online Brand Activation 4250 85 4335 780.3 5115.3 5000 100 5100 918 6018
Section D: Integrated Campaigns 
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Integrated Campaigns (Min Of 3-5 Mediums)  8500 170 8670 1560.6 10230.6 10000 200 10200 1836 12036
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
6. Social Cause 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
SPECIFICATIONS AND REQUIREMENTS FOR UPLOADING ENTRIES

All Print Material Including Press Ads, Point of sale/Instore/Environment branding material, OOH, Posters, Brochures, Coffee Table Books, Packaging Design, Calendars, Illustration, Logos, Photography.

1. JPEG format / PDF

2. The supported file size is should not exceed 250MB

3. Image Size needs to be at least - 18 inches X 12 inches, min 72 DPI, either on portrait or landscape and the text has to be completely readable for language entries, please submit the entries in the original language in which they were created, along with a translation in English in a Word Document. In the case of OOH, please send pictures of the actual installation, in addition to the creative in JPEG format

4. Brochures, Flyers, In-clinic Posters, Visual Aids have to be submitted in the finished form in JPEG format as mock versions/ photographs along with a combined PDF of all individual pages, optimized for reading

5. A short animated video of the action/usage, if required, not exceeding 250MB in MP4 format can also be submitted

TV COMMERCIALS/ FILMS/ DIGITAL FILMS/ EXPLAINER VIDEOS

1. Formats supported are MP4

2. The file size should not exceed 250MB

3. For language submissions, all entries must be submitted in the original language in which they were created, sub-titled in English

RADIO

One digital file for each entry in MP3 format only. No other formats will be accepted. Language entries are to be submitted in the original language in which they were created along with the script in English on a Word document.

DIGITAL/ MOBILE/ SOCIAL MEDIA/MEDIA/INTEGRATED CAMPAIGNS

1. Submit a case study with the objective, target audience, challenges overcome, creative solution and results as a video

2. Video Formats supported are MP4

3. The file should not exceed 3 minutes in duration and 250MB in size

4. URL for any website/ social media handles/ UI and UX Design created to be included

GENERAL RULES & REGULATIONS

1. Entries must be from released work for real clients only, except for entries to the "Unpublished" work category

2. The work should have been released between 01.04.2022 & 31.01.2024

3. Deadline for submission of Early Bird Entries - 27th March 2024

4. You may make the payment through online while submitting the entries, if it’s enabled in the platform or do IMPS/NEFT/UPI directly to Advertising Club Madras or through Cheque / DDs should be drawn In favour of 'Advertising Club Madras. If a single cheque / DD is being sent for multiple entries, a clear statement must be attached listing the number of entries

5. The decisions of the Judges are final. In case of any discrepancy in entries, the participating organisation would be contacted for clarification /verification

6. In each entry category, we traditionally recognize outstanding submissions with Gold, Silver, and Bronze distinctions. These awards are exclusively reserved for entries that fulfill specific criteria, earning the necessary points, up to a maximum of 10. Multiple entries might receive these awards if they qualify for the respective distinctions. Conversely, if all submitted work falls short of these criteria, there is a possibility that no awards will be conferred. It's important to note that the decision of the jury is conclusive, underscoring their expert judgment in evaluating submissions.

7. Entries will be accepted from only Members of the Advertising Club Madras.

8. In case you are a non-member we request you to take a membership along with your entry

9. Agencies outside Tamil Nadu are exempted from clause 7 & 8.

10. Submission of Entries should be completed in all respects including payment on or before the Deadline. If payment is made after the Deadline, the entry will not be considered for Judging

For submission of Entries and payment

Please visit : https://www.judgify.me/maddys2024

SUBMISSION OF ENTRIES

IMPORTANT CONDITIONS TO BE NOTED

1. The Advertising Club Madras committee uses the services of highly experienced professionals from the industry, as Honorary Jury Members

2. Advertising Agencies / Media Agencies / Advertisers / Production Houses / Media Houses / Individuals and all other bodies who enter their work for judging are deemed to have agreed to abide by the Rules and Regulations of Maddys Awards of The Advertising Club Of Madras

3. The decision of the Jury is final and no correspondence will be entertained by The Advertising Club or its Office Bearers in this regard. However you may leave your feedback/suggestion though our feedback links, which will be posted after MADDYS 2024, Advertising Club Madras will try to incorporate the necessary changes as and when decided by sitting Executive Committee Members

4. Any or all disputes, if any, arising out of Maddys Awards, will be Subject to the jurisdiction of the Courts in Chennai only

5. The Advertising Club Madras reserves the right to accept or reject an entry without assigning any reasons thereof. The entry fee will not be refundable in such cases

ENTRY SUBMISSION

1. Each entry must be submitted with a duly filled-in submission form.

2. Please check the Group and Section from the Category list on the website and select it correctly in the submission form with each submission together with the medium used

3. To cross check the eligibility of the submission, the platform auto sends an email to the client to endorse the submission. Make sure to enter the client information and email correctly. Entrants can always check the submission endorsement status in dashboard and can send reminders to client too for pending endorsements

4. It is important to understand why we ask for a client endorsement. The Awards are for all creative / campaigns developed between 1st Apr 2022 and 31st January 2024. Therefore, we want to be sure that your entries were indeed developed during this period

5. Normally, your word would have been good enough. However, we have instances in the past, where, after an agency won the award, we have received written complaints that the campaign or creative was developed much earlier and the concerned agency has misrepresented the dates. To avoid such instances, we ask your client to corroborate that the creative was developed within the stipulated period

6. Only work released between 01 April 2022 and 31st January 2024 can be entered for the awards

ENTRY FEES

1. For Group 1 Maddys Creative (Sec A to Sec N) Single entry Rs 3000 per entry + GST (Early bird - Rs 2500+ GST)

2. For Group 1 Maddys ⁠Design(Sec O), Maddys Craft(Sec P, Sec Q, Sec R, Sec S) single entry Rs 5000 per entry + GST (Early Bird 4250+ GST)

3. For Group 2 Maddys Digital (Sec A, Sec B, Sec C) single entry Rs 5000 per entry + GST (Early Bird 4250+ GST)

4. For Group 3 Maddys Media (Sec A, Sec B, Sec C) single entry Rs 5000 per entry + GST (Early Bird 4250+ GST)

5. For Group 4 Maddys Unpublished, single entry Rs 3000 per entry + GST (Early bird – Rs.2500+ GST)

6. For Group 1 Maddys Creative (Sec T - Integrated Campaigns) single entry Rs 10000 per campaign + GST (Early bird Rs 8500+ GST)

7. For Group 2 Maddys Digital (Sec D - Digital Campaigns) single entry Rs 7500 per campaign + GST (Early bird Rs 6500+ GST)

8. For Group 3 Maddys Media (Sec D - Integrated Campaigns) single entry Rs 10000 per campaign + GST (Early bird Rs 8500+ GST)

PAYMENT

1. The entry fee total is to be calculated according to the number of submissions entered and the corresponding entry fee for each category

2. Once you have submitted your entries online, you will receive an acknowledgement mail on the registered e-mail with details of the total amount to be paid to Advertising Club Madras. For all entries, the manual invoice will be sent by Advertising Club Madras

3. For all the entry payments, extra 3.5% Platform fee is applicable

4. It is absolutely essential to fill in your GST Details and PAN number in the columns provided in the Billing information section. If you do not have a GST registration, you must email a letter from your Auditors stating the reasons thereof to admin@adclubmadras.com

5. Consider your entries submitted only when you get a confirmation e-mail. You can also login to track the receipt status of submission from the entrant dashboard

6. All cheques/DDs are to be drawn in favour of “Advertising Club Madras” payable at Chennai and sent to the address given below only:
57, Bazullah Road, T Nagar, Chennai, Tamil Nadu 600017

7.For any queries please contact our team, Mobile: +918248717152

Section A : Product : FMCG
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section B : Product : Consumer Durables
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section C : Product : Automobiles
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section D : Retail
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section E : Services : Health & Wellness
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section F : Services : Hospitality
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section G : Services : Banking & Insurance
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section H : Services : Education
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section I : Services : Online services
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section J : Services : Telecom
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
Section K : Services : Real Estate
Entry Fee
Early bird Fee Post Early bird Fee
Basic Platform fee 2% Sub Total GST @18% Total Basic Platform fee 2% Sub Total GST @18% Total
1. Print 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
2. TV 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
3. Radio 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
4. OOH 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
5. Digital 2500 50 2550 459 3009 3000 60 3060 550.8 3610.8
